DYNAMIK STALLIONS Photo Gallery
Trussardi D
and his progeny
 |  Trussardi DCredit Eric Lloyd Photography |
---|
 Trussardi DCredit Eric Lloyd Photography |  Trussardi DCredit Eric Lloyd Photography |
---|
 Trussardi DCredit Eric Lloyd Photography |  Trussardi DCredit Eric Lloyd Photography |
---|
 Trussardi DCredit Eric Lloyd Photography |  Trussardi DCredit Eric Lloyd Photography |
---|
 Trussardi D |  Trussi Baldivis Open Day 2017 15Trussardi was a feature guest at the Baldivis Veterinary Clinic Open Day in early 2017 |
---|
 Baldivis Veterinary Clinic Open DayTrussardi was a king of the kids at the Baldivis Veterinary Clinic Open Day in early 2017 |  Trussardi DCredit Eric Lloyd |
---|
 Trussardi 2015 |  Christoph Hess MasterclassMay, 2016
Credit Horse Play Photos |
---|
 Christoph Hess MasterclassMay, 2016
Credit Horse Play Photos |  Christoph Hess MasterclassMay, 2016
Credit Horse Play Photos |
---|
 Trussi wins Open MediumPDC Dressage Nov 1st. Credit Eric Lloyd Photography |  Trussi wins Open MediumPDC Dressage Nov 1st. Credit Eric Lloyd Photography |
---|
 Trussi wins Open MediumPDC Dressage Nov 1st. Credit Eric Lloyd Photography |  Trussi FEI Series 2 (Oct, 2015)Credit Paige King |
---|
 Master Series 2015Credit Eric Lloyd Photography |  Master Series 2015Credit Eric Lloyd Photography |
---|
 Master Series 2015Credit Eric Lloyd Photography |  May 2015Credit Eric Lloyd Photography |
---|
 Southside April 2015Credit Eric Lloyd Photography |  Southside April 2015Credit Eric Lloyd Photography |
---|
 Southside April 2015Credit Eric Lloyd Photography |  Training Feb 2015 |
---|
 Training Feb 2015 |  Training Feb 2015 |
---|
 Training Feb 2015 |  Training Jan 2015 |
---|
 Training Jan 2015 |  Training Jan 2015 |
---|
 Enjoying some jumping |  2014 Open DayCredit Loose Cannon Photography |
---|
 2014 Open DayCredit Loose Cannon Photography |  2014 Open DayCredit Loose Cannon Photography |
---|
 Open Day Nov 2014Credit Loose Cannon Photography |  Open Day Nov 2014Credit Loose Cannon Photography |
---|
 Open Day Nov 2014Credit Loose Cannon Photography |  Open Day Nov 2014Credit Loose Cannon Photography |
---|
 Open Day Nov 2014Credit Loose Cannon Photography |  Open Day Nov 2014Credit Loose Cannon Photography |
---|
 Open Day Nov 2014Credit Loose Cannon Photography |  Open Day Nov 2014Credit Loose Cannon Photography |
---|
 Elite stallionsASPR Over Height Appendix |  Westfalen assessment 2014 |
---|
 Westfalen assessment 2014 |  Learning piaffe Oct 2013 |
---|
 Learning passage Oct 2013 |  Trussardi 2014 |
---|
 TRUSSI SRDA 2014 |  Trussardi 2014 |
---|
 TRUSSI SRD 2014Credit Red Foto |  WA State Champs Nov 2013Credit Red Foto |
---|
 WA State Champs Nov 2013Credit Red Foto |  WA State Champs Nov 2013Credit Red Foto |
---|
 WA State Champs Nov 2013Credit Red Foto |  WA State Champs Nov 2013Credit Red Foto |
---|
 June 2013Credit Red Foto |  July 2013Credit Red Foto |
---|
 Open Day 2012Credit Red Foto |  Open Day 2012 |
---|
 Winter Sun June 2013 |  Oct 2012Credit Red Foto |
---|
 Enjoying the beach, 2012 |  Berlin Stallion Show 2011 |
---|
 Berlin Stallion Show 2011 |  Berlin Stallion Show 2011 |
---|
 Bundeschampionate |  Bundeschampionate |
---|
 Bundeschampionate |  Trussardi D |
---|
Trussardi D
Progeny by Trussardi D
 Sandhill TrussardiNZ 6 yo Young Pony Champion & Supreme Champion. (Also won as a 4 & 5 yo). |  KDH Trademark2015 bay gelding out of KD Lady Penelope (x Merivale Park NV). Bred by Katlin Hull. |
---|
 Mr Copperfield2013 gelding out of a mare by Jaybee Excellent. Bred by Donna Davis |  Azzure2013 mare out of a TB by Carpenetto. Bred by Tara Hunter. |
---|
 Trussana B2012 mare out of Graylea Sensation. Bred by Michelle Drayton and owned by Brooke Sparkes. |  KDH Trademark2015 gelding. |
---|
 Angelicwith her 2019 filly foal by Numerus Clausus
ELP Photo |  Sanlirra Trousseau2019 SA State Champion Preliminary Pony. Owned by Rachel Coulter. |
---|
 Trussana B2019 SA State Champion Elementary Pony.
Bred by Michelle Drayton and owned by Brook Sparkes. |  Sandhill TrussardiChampion 4 yo Young Pony and Supreme Champion Young Pony New Zealand.
Photo credit Libby Law |
---|
 Sandhill TrussardiChampion 4 yo Young Pony and Supreme Champion Young Pony New Zealand.
Photo credit Libby Law |  True DestinyASPR Preliminary Premium filly x Trussardi D out of Foxwood Tip Toe (x Top Der Da).
Bred and owned by Siri Spranz.
Photo credit Eric Lloyd |
---|
 TF True Heritage |  Trussana B |
---|
 Tosca x Trussardi Dout of a welsh x warmblood mare Jarmac Rosita ( Grenwood Cicero x Leonardo 68) |  Simply Magischx Trussardi D. Owned by Melanie Clark |
---|
 Palomino colt x Trussardi D |  Bensons TrinketMare x Trussardi D. Dam sire Hilkens Black Delight. Bred by Bensons Sport Horses, WA |
---|
 Angelicx Trussardi D (owned by Dynamik Stallions & KDH Equestrian) |  Angelicx Trussardi D (owned by Dynamik Stallions & KDH Equestrian) |
---|
 Angelicx Trussardi D (owned by Dynamik Stallions & KDH Equestrian) |  BSP Art of Perfectionx Trussardi D |
---|
 x Trussardi |  x Trussardi |
---|
 x Trussardi |  CP Tristramout of Sanlirra Witchcraft |
---|
 CP Tristramout of Sanlirra Witchcraft |  KDH Trademark |
---|
 x Trussardi |  x Trussardi |
---|
 x Trussardi |  TF True Heritage |
---|
 TF True Heritage |  x Trussardi |
---|
 x Trussardi D |  x Trussardi D |
---|
 x Trussardi D |  x Trussardi D |
---|
 x Trussardi D |  x Trussardi D |
---|
 Trussardi progeny |  Trussardi progeny |
---|
 Trussana B |  Tuscany Feb 2014 |
---|
 Tuscany Feb 2014 |  Tuscany Feb 2014 |
---|
 Tuscany Feb 2014 |
---|