top of page

DYNAMIK STALLIONS Photo Gallery
Top Der Da
and his progeny
Top Der Da
![]() | ![]() Top Der DaCredit Eric Lloyd Photography |
---|---|
![]() Top Der DaCredit Eric Lloyd Photography | ![]() Top Der DaCredit Eric Lloyd Photography |
![]() Top Der DaCredit Eric Lloyd Photography | ![]() Top Der DaCredit Eric Lloyd Photography |
![]() Top Der DaCredit Eric Lloyd Photography | ![]() Top Der DaCredit Eric Lloyd Photography |
![]() Top Der DaCredit Eric Lloyd Photography | ![]() Top Der DaCredit Eric Lloyd Photography |
![]() Top Der DaCredit Eric Lloyd Photography | ![]() Top Der Da winning PSGPhoto credit Eric Lloyd |
![]() TDD at HSRC 2015Photo credit Eric Lloyd | ![]() TDD Masters Mid WeekPhoto credit Eric Lloyd |
![]() TDD Masters Mid WeekPhoto credit - Redfoto | ![]() Top Der Da wins first PSG test5th Nov 2015. Photo Credit Eric Lloyd Photography |
![]() Training at home | ![]() Training at home |
![]() Training at home, Oct 2015 | ![]() Training half pass |
![]() Training at home Oct 2015 | ![]() TDD Master Series 2015Credit Eric Lloyd Photography |
![]() FEI ShowcaseCredit Horseplay Photo | ![]() 4th in first Open Adv test May 2015Credit Eric Lloyd Photography |
![]() 4th in first Open Adv test May 2015Credit Eric Lloyd Photography | ![]() 4th in first Open Adv test May 2015Credit Eric Lloyd Photography |
![]() DAWA May 2015Credit Eric Lloyd Photography | ![]() DAWA May 2015Credit Eric Lloyd Photography |
![]() DAWA May 2015Credit Eric Lloyd Photography | ![]() |
![]() Half pass training 2015 | ![]() Half pass training 2015 |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() Open Day Nov 2014Credit Loose Cannon Photography | ![]() Open Day Nov 2014Credit Loose Cannon Photography |
![]() Open Day Nov 2014Credit Loose Cannon Photography | ![]() Open Day Nov 2014Credit Loose Cannon Photography |
![]() Open Day Nov 2014Credit Loose Cannon Photography | ![]() Open Day Nov 2014Credit Loose Cannon Photography |
![]() Open Day Nov 2014Credit Loose Cannon Photography | ![]() Open Day Nov 2014Credit Loose Cannon Photography |
![]() Open Day 2014Credit Loose Cannon Photography | ![]() Open Day 2014Credit Loose Cannon Photography |
![]() Winter 2014 | ![]() Winter sun 2014 |
![]() July, 2014Credit Red Foto | ![]() July, 2014Credit Red Foto |
![]() July, 2014 | ![]() July, 2014 |
![]() July, 2014 | ![]() 2014 WA State Dressage ChampsCredit - Eric Lloyd Photography |
![]() 2014 WA State Dressage ChampsCredit - Eric Lloyd Photography | ![]() April 2014 |
![]() Spring 2013 | ![]() Spring 2013 |
![]() Open Prelim Champion | ![]() TDDCredit Vicki's photos |
![]() Open Day 2012 | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() Open Day 2012 | ![]() Competing 2012 |
![]() April, 2011Credit Red Foto |
Progeny by Top Der Da
![]() TM Curious2023 colt out of Arabian Warmblood mare. Breeder Megan Remyn | ![]() Brookside Shazam2022 Champion of Champions and National Champion 6 yo Young Pony. 2015 mare out of the Top Der Da mare, Brookside Abracadabra. Owned by Annie Creed and bred by Leisha Salter. |
---|---|
![]() Brookside Grand Illusion2022 National Champion 5 yo Young Pony. 2016 mare out of the Top Der Da mare, Brookside Abracadabra. Bred and owned by Leisha Salter. | ![]() Brookside Grand Illusion2016 mare out of the Top Der Da mare, Brookside Abracadabra. Bred and owned by Leisha Salter. |
![]() Dynamik Dream Time2015 gelding out of Leedale Leilani (x Don Philino WE) | ![]() WCC Top Notch2013 gelding out of TB mare. Bred by Jade Moody. Photo credit Vicki Photos |
![]() KDH Top This2012 gelding out of SS Rosa (x Rotspon). Bred by KDH Equestrian. Photo credit Eric Lloyd | ![]() Top Der MajikGelding by Top Der Da out of a TB mare |
![]() Dynamik Dynasty | ![]() Dynamik Dynasty |
![]() Dynamik DynastyFilly out of Angelic (x Trussardi D) | ![]() Dynamik Desert StormGelding out of Parvenire Safari (x Bamborough Paramount) |
![]() Dynamik Desert StormOut of Parvenire Safari (x Bamborough Paramount). Credit - Vicki Photos | ![]() Dynamik Desert StormOut of Parvenire Safari (x Bamborough Paramount). Credit - Vicki Photos |
![]() Brooklee Summer Dayze13.3 hh 5 yo mare out of Welsh C mare Trapalanda Downs Irenee. A quality pony with great paces and excellent rideability. | ![]() Brooklee Summer Dayze13.3 hh 5 yo mare out of Welsh C mare Trapalanda Downs Irenee. A quality pony with great paces and excellent rideability. |
![]() Top Der MagikGelding by TDD out of a TB mare | ![]() Top Der Magik4 yo gelding by TDD out of a TB mare |
![]() KDH Top ThisKDH Top This was recently awarded Show Hunter and Debutante SHCWA Foundation Horse of the Year. | ![]() KDH Top This |
![]() KDH Top This 2017Owned and ridden by Kaitlin Hull, KDH Equestrian | ![]() KDH Top ThisKDH Top This out of a warmblood mare by Rotspon. EWA Runner Up Show Hunter Hack of the year with his owner and breeder Katlin of KDH Equestrian" |
![]() Duneway JPony mare (x Top Der Da) at 'Jump 4 Fun' with her rider Tricia Meyvis (Belgium) | ![]() KDH Top ThisOwned by KDH Equestrian |
![]() KDH Top ThisOwned by KDH Equestrian | ![]() TDD x Copabella Visage 2016 |
![]() WCC Top Notchx Top Der Da out of TB mare Castaway Girl | ![]() Carisbrooke TennysonBay colt x Top Der Da out of warmblood mare. Owned by Penny Lee. |
![]() Duneway J (Belgium)2016 6 yo National Dressage Pony Champion in Belgium | ![]() Palomino paint gelding |
![]() Dynamik Dream TimeMarch, 2016 | ![]() x Top Der Da |
![]() Summer DayzMare x Top Der Da out of Section C Welsh mare Trapalanda Downs Irenne. Owned by Brockhurst Stud, SA | ![]() Summer DayzMare x Top Der Da out of Section C Welsh mare Trapalanda Downs Irenne. Owned by Brockhurst Stud, SA |
![]() TDD Prog 15.JPG | ![]() TDD PROG 14.JPG |
![]() 2015 foals x Top Der DaDynamik Dream Time & Dynamik Desert Storm. Photo credit Julia Packeiser | ![]() Dynamik Dream Timex Top Der Da out of Leedale Leilani Credit Julia Packeiser |
![]() Dynamik Dream Timex Top Der Da out of Leedale Leilani Credit Julia Packeiser | ![]() Dynamik Desert StormColt foal x Top Der Da out of Parvenire Safari. Photo credit Julia Packeiser |
![]() TDD progeny | ![]() Colt by TDD |
![]() TDD foal out of Top Non Stop mareCredit VisualLightBox.com | ![]() TDD foal out of Durello mareCredit VisualLightBox.com |
![]() Foxwood Tip Toe Dec 2013 | ![]() Foxwood Tip Toe |
![]() TDD foal (warmblood mare) | ![]() Dunjeway J x TDD (Germany) |
![]() Duneway J x TDD (Ger) | ![]() Duneway J (x TDD) Germany |
![]() Foal x TDDOwner Caroline Gaiger | ![]() Darina (x TDD), 2010 |
![]() Colt by TDDOwned by Kelly Fulwood | ![]() Cato by TDDOwned by Kelly Fulwood |
![]() Summer x Top Der DaOwned by Cara Douglas | ![]() Summer x Top Der DaOwner Cara Douglas |
![]() KDH Top This | ![]() KDH Top This, Sept 12 |
![]() KDH Roses are Red, 2014 | ![]() KDH Roses are Red out of SS Rosa |
![]() TDD foal (Germany) | ![]() TDD foal (Germany) |
![]() Colt 2013Owned by Jade Moody | ![]() Jade Moody coltCredit Wayne Edwards Waylib Photos |
![]() Foal Groves | ![]() KDH Top That |
![]() TDD foal Germany | ![]() TDD foal Dunja 2 (Germany) |
![]() TDD foal Dunjeway J (Germany) | ![]() TDD yearling (WA) |
![]() TDD filly out of Welsh D mare (WA) | ![]() TDD foal out of Welsh X mare (WA) |

bottom of page