top of page

DYNAMIK STALLIONS Photo Gallery
Golden Rock
and his progeny
Golden Rock
![]() Elite Breeding Crown | ![]() Golden RockCredit Eric Lloyd Photography |
---|---|
![]() Golden RockCredit Eric Lloyd Photography | ![]() Golden RockCredit Eric Lloyd Photography |
![]() Golden RockCredit Eric Lloyd Photography | ![]() Golden RockCredit Eric Lloyd Photography |
![]() Golden RockCredit Eric Lloyd Photography | ![]() Golden RockCredit Eric Lloyd Photography |
![]() Golden RockCredit Eric Lloyd Photography | ![]() Golden RockCredit Eric Lloyd Photography |
![]() Golden RockCredit Eric Lloyd Photography | ![]() Golden Rock |
![]() Golden Rock 2016Credit Erik Lloyd | ![]() Golden Rock 2015Credit Erik Lloyd |
![]() Jumping funCredit Julia Packeiser | ![]() May 2015Credit Eric Lloyd Photography |
![]() May 2015Credit Eric Lloyd Photography | ![]() May 2015Credit Eric Lloyd Photography |
![]() May 2015Credit Eric Lloyd Photography | ![]() Southside April 2015Credit Eric Lloyd Photography |
![]() Southside April 2015Credit Eric Lloyd Photography | ![]() Southside April 2015Credit Eric Lloyd Photography |
![]() WA 2014 Runner Up Horse of the Year | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayLoose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() State Dressage Champs 2014Credit Eric Lloyd Photography |
![]() PDC Dressage May 2014Credit Eric Lloyd Photography | ![]() ACE Elite Pair Feb 2014 |
![]() Westfalen assessment Feb 2014 | ![]() Westfalen assessment Feb 2014 |
![]() Training at home Oct, 2013 | ![]() Training at home Oct, 2013 |
![]() 2012 Dynamik Stallions Open Day | ![]() 2012 Dynamik Stallions Open DayCredit Red Foto |
![]() 2012 Dynamik Stallions Open DayCredit Red Foto | ![]() 2012 Dynamik Stallions Open DayCredit Vicki Photo |
![]() 1st competition in GermanyCredit Pony Royal | ![]() Westfalen Champion 2011 |
![]() Stallion show Verden | ![]() Stallion Show VerdenCredit Foto-job |
![]() Hannover licensing | ![]() Golden Rock and his golden pony.jpgCredit S Thiers |
![]() Hannover licensingCredit Foto-job | ![]() Hannover licensingCredit Foto-job |
![]() Hannover licensingCredit Foto-job | ![]() Golden Rock & D'Art May 2010 |
![]() Snow in Germany |
Progeny by Golden Rock
![]() Dynamik Great Expectations2013 gelding x Golden Rock | ![]() Goldfarben2016 mare out mare by Radway Right Royal. Bred by Lisa Waller and owned by Veronique Ingram. Credit Rodney's Photography |
---|---|
![]() Aurum Park Willpower2012 gelding out of mare by Mr. Swarv. Owned and bred by Nicole Goedhart. Credit Chrissy May Photography | ![]() Deveron Gamechanger2017 gelding out of GRP mare Dornero (iiu). Bred by Paula & Neils Hoffmann-Madsen and owned by Melanie Hill. |
![]() Matuvu Barocco2013 gelding out of a Conemarra mare x Castle Baron (Imp) | ![]() CP Tristan2014 gelding out of Sanlirra Witchcraft (x Vale Park Spotlight). |
![]() Dynamik Golden Eclipse (Exp NZ)2014 gelding out of Leedale Leilani (x Don Philino WE). Bred by Dynamik Stallions and owned by Danielle Robertson, NZ. | ![]() Windy Hill Ginger Rocks2014 gelding out of mare by Salisbury Pierre. Bred by Rachel De Mamiel. |
![]() Windy Hill Grand Marnier2016 gelding out of mare by Salisbury Pierre. Bred by Rachel De Mamiel. | ![]() Leedale Brave Rock2017 gelding out of a Lontano mare. Bred by Eileen Moore. |
![]() Daitan Violet Crumble2014 palomino mare. Credit Vickiphotos | ![]() Daitan Violet Crumble2014 palomino mare owned by Mel Ellery. Credit Vickiphotos |
![]() Brazzen Rock2016 gelding owned by Kylie Chandler and bred by Julie Hitchcock. | ![]() Brazzen Rock2016 gelding owned by Kylie Chandler and bred by Julie Hitchcock. Photo credit MCJukes Photography. |
![]() Freemans Lodge Rocksette2014 mare bred by Vicki Chidgey | ![]() Daitan Violet Crumble2014 mare bred by TL & DJ Edmonds |
![]() Excelsior Topaz2014 mare out of Excelsior Opal (x Don Philino WE). Bred by Excelsior Equestrian. | ![]() Excelsior Topaz2014 mare out of Excelsior Opal (x Don Philino WE). Bred by Excelsior Equestrian. Photo credit Eric Lloyd |
![]() Kimani Ringo Rock Star2015 gelding out of Templeton Faberge (x Fidertanz 2). Bred by Manuela Holleis. | ![]() Glitter Rock BHI2016 GRP mare out of Templeton Fantasia (x Fidertanz 2). Bred by Brockhurst Stud |
![]() Yarralea Rockin Blues2019 blue roan gelding out of Kyabra Park Avri Livine (x Mallawa Park Phelix). Bred by Stephanie Halligan. | ![]() Deveron Rockarena2016 red dun filly out of Dornero (x Dornik B). Bred by Paula & Neils Hoffmann-Madsen. |
![]() Daitan Violet Crumble2014 mare bred by TL & DJ Edmonds | ![]() Windy Hill Grand Marnier2016 gelding |
![]() BP Neverland2020 | ![]() BP Neverland2019 Champion SHC Newcomer Large Show Hunter Pony. |
![]() BP Neverland2019 Champion SHC Newcomer Large Show Hunter Pony. | ![]() Kimani Ringo StarBy Golden Rock out of warmblood mare (x Fidertanz x DeNiro) Credit Vicki Photos |
![]() Foxhunter PrimadonnaX Golden Rock x Casino Royale K | ![]() Windy Hill Ginger Rocks |
![]() Laloona143 cm Palomino mare out of LaMona (x Herero) | ![]() Laloona143 cm Palomino mare out of LaMona (x Herero) |
![]() Exquisitx Golden Rock out of Verb.St.Pr. Evite (Amogo x Gil). Bred by Marilene Becker (Ger). | ![]() Exquisitx Golden Rock out of Verb.St.Pr. Evite (Amogo x Gil). Bred by Marilene Becker (Ger). |
![]() Broadwater Park Neverland | ![]() Golden GlobePhoto credit Ellen Linnert |
![]() Dynamik Great Expectations comp 1 | ![]() Dynamik Great ExpectationsChampion of Champions Pony and 4 yo Young Pony Champion at 2018 D&JWTS. By Golden Rock out of Leedale Leilani (x Don Philino WE) |
![]() Dynamik Great Expectations | ![]() Dynamik Great Expectations |
![]() Dynamik Great Expectations | ![]() Dynamik Great Expectations |
![]() Dynamik Great Expectations | ![]() Dynamik Great Expectations |
![]() KDH GalinaASPR Preliminary Elite filly by Golden Rock out of Angelics (x Trussardi D) Photo credit Eric Lloyd | ![]() Liliosa Golden GirlASPR Preliminary 1st Premium filly by Golden Rock. Photo credit Erik Lloyd |
![]() Kimani Ringo Rock StarOut of a Fidertanz mare. Owned by Denise Barker. Bred by Mani Holleis. Credit Vicki Tanner | ![]() Kimani Ringo Rock StarOut of a Fidertanz mare. Owned by Denise Barker. Bred by Mani Holleis. Credit Vicki Tanner |
![]() Gervase Park Rustic Goldout of a riding pony mare. Owned by Tracey Baker and bred by Andrea Gales. | ![]() Gervase Park Rustic Gold v Golden Rock 1out of a riding pony mare. Owned by Tracey Baker and bred by Andrea Gales. |
![]() Fancy Rock BHI2 yo filly out of a Fidertanz mare owned by Miranda Kaycie Eden and bred by Brockhurst Stud | ![]() Liliosa Golden GirlFilly by Golden Rock out of an eventing mare. Owned by Emma Hawkins. |
![]() Liliosa Golden GirlFilly by Golden Rock out of an eventing mare. Owned by Emma Hawkins. | ![]() KDH GalinaPalomino filly born Nov 2017 x Golden Rock out of Angelic (x Trussardi D) |
![]() KDH GalinaPalomino filly born Nov 2017 x Golden Rock out of Angelic (x Trussardi D) | ![]() Deveron Choc Rockby Golden Rock out of Welsh C mare. Owned by Deveron Stud. |
![]() Golden Queen (Ger)By Golden Rock was second place in her State Premium Mare testing. | ![]() JasperBy Golden Rock. Ridden by 12 yo Brooke. Bred by Siri Spranz. |
![]() Deveron Choc RockBred and owned by Deveron Stud and ridden by Natasha Moody. | ![]() Deveron Rockarenaout of Dornero (iiu). Bred by Paula Hoffmann-Madsen |
![]() JasperOwned and ridden by Brooke Michaels | ![]() Deveron Let's RockBred by Paula Hoffmann-Madsen |
![]() Dynamik Great Expectations | ![]() Gervase Canterbury RocksBreeder Andrea Gale |
![]() Gervase Canterbury RocksBreeder Andrea Gale | ![]() 3 yo x Golden Rockout of Warmblood mare |
![]() Kimani Rock StarRising 2 yo gelding out of a warmblood mare by Fidertanz. Bred by Mani Holleis | ![]() 5 yo mare (Ger)x Golden Rock x Contantine |
![]() Golden Cream du BoisNetherlands | ![]() Golden Cream du BoisNetherlands |
![]() Golden Cream Du BoisNetherlands | ![]() Deveron filly x Golden Rockout of Dornero (by Dornik B) |
![]() Deveron filly v Golden Rock 2016 2out of Dornero (x Dornik B) | ![]() Golden Queen (Ger)x Golden Rock |
![]() Dazzle Rock BHIx Golden Rock out of Dalite (x Davinity). Owned by Brockhurst Stud | ![]() Chestnut colt x Golden RockOut of pony mare by Manorvale County Royal. Owned by Julie Hitchcock |
![]() Glitter Rock BHIx Golden Rock out of Templeton Fantasia (x Fidertanz) 2016 | ![]() Windy Hill Grand MarnierChestnut colt x Golden Rock. Owned by Rachel de Mamiel. |
![]() Dynamik Great Expectationsx Golden Rock out of a Don Philino mare | ![]() Jasperx Golden Rock out of TB mare |
![]() Benson x GR | ![]() Puff n Stuff x GR |
![]() x Golden Rock | ![]() x Golden Rock |
![]() x Golden Rock | ![]() x Golden Rock |
![]() x Golden Rock | ![]() x Golden Rock |
![]() x Golden Rock | ![]() KDH Guns n Rosesout of SS Rosa (x Rotspon). Photo credit Eric Lloyd |
![]() KDH Guns n Rosesout of SS Rosa (x Rotspon). Photo credit Eric Lloyd | ![]() KDH Guns n Rosesout of SS Rosa (x Rotspon). Photo credit Eric Lloyd |
![]() CP Golden Elderado2016 foal out of TB mare KH Hot Gossip | ![]() CP Golden Elderado2016 foal out of TB mare KH Hot Gossip |
![]() Lady Louisiana (Ger) | ![]() Lady Louisiana (Ger) |
![]() Lady Louisiana (Ger) | ![]() x Golden Rock |
![]() x Golden Rock | ![]() CP Golden Oak2016 Elite colt x Golden Rock out of Sanlirra Witchcraft |
![]() CP Golden Oak2016 Elite colt x Golden Rock out of Sanlirra Witchcraft | ![]() Fancy Rock BHI2016 Elite foal x Golden Rock out of Templeton Fantasia (x Fidertanz). Owned by Brockhurst Stud, SA |
![]() Goldstar du Boisx Golden Rock. Licensed pony stallion Holland. Credit DV Fotografie | ![]() Goldstar du Boisx Golden Rock. Licensed pony stallion Holland. Credit DV Fotografie |
![]() Belacre Gossip Girlx Golden Rock out of TB mare. Bred by Sian Watson. Res Champ Youngstock Female 2015 SA All Welsh. Credit Kerri Afford Photography | ![]() Belacre Gossip Girlx Golden Rock out of TB mare. Bred by Sian Watson. Res Champ Youngstock Female 2015 SA All Welsh. Credit Kerri Afford Photography |
![]() Deveron Choc Rock | ![]() Deveron Let's Rock |
![]() x Golden Rock | ![]() x Golden Rock |
![]() Dereen Goldfinger x Golden Rockout of a Royal Rubin mare | ![]() GR progeny (Germany) |
![]() GR progeny | ![]() GR progeny |
![]() GR son in Holland | ![]() Gelding by GROwned by Nicole Goedhart Credit Christie Lyn Photography |
![]() Colt foal x GR | ![]() Son of Golden Rock |
![]() Grandios WE(x Golden Rock x Desperados K) Reserve Champion 3 yo Rastede, July 2015 and qualified for Bundeschampionate | ![]() Grandios WE(x Golden Rock x Desperados K) Reserve Champion 3 yo Rastede, July 2015 and qualified for Bundeschampionate |
![]() Golden Globe(x Golden Rock x Casino Royale K). 3 yo gelding qualifed for 2015 Bundeschampionate | ![]() Golden Globe(x Golden Rock x Casino Royale K). 3 yo gelding qualifed for 2015 Bundeschampionate |
![]() By Golden Rock | ![]() 3 yo mare x Golden Rock in Germany |
![]() Be My Sunshine SGerman Elite Mare Show qualifier | ![]() Grandios WE (Ger)Dam St Pr St Jasmin (x Desperado K), Ger. Bred by Gisela Wehrmeister |
![]() Golden Cream Du BoisStoeterj du Bois, Netherlands. Photo credit Nicole Romkes | ![]() Handsome Boy (Ger) |
![]() Golden GloryBreeder Danica Duen (Ger) | ![]() Exquisitout of Verb.Pr.St. Evita (x Amigo) Breeder Marilene Becker, Ger |
![]() Gigolo AFDam sire Luxor | ![]() ColtBred by Andrea Gales |
![]() Golden Gate (Ger) | ![]() Be My Sunshine S (Ger) |
![]() Be My Sunshine S (Germany) | ![]() Filly bred by Sarah Dolan, Vic |
![]() Be My Sunshine S (Germany) | ![]() DP Goldfingerout of Royal Rubin mare. Photo credit Andrea Gales |
![]() Gute Laune Verband Premium mareBreeder Isabel Mense, Germany | ![]() Gute Laune Verband Premium mareBreeder Isabel Mense, Germany |
![]() Gute Launa Verband Premium mareBreeder Isabel Mense, Germany | ![]() Golden Rockstar |
![]() Golden Rockstar | ![]() Golden Rockstar |
![]() Genial (2012) x Golden Rockout of a mare by The Braes My Mobility Credit - Recki | ![]() Glamour Rock - Palomino coltBrockhurst Stud |
![]() Foal bred in Germany | ![]() Buckskin filly x Golden RockOut of a Medallion mare |
![]() B.P. Neverland - chest coltDOB 18/11/14 x Golden Rock out of Goldmine Pussy Galore | ![]() Dynamik Golden EclipseCredit Brenda Mazza Photography |
![]() Dynamik Golden EclipseCredit Brenda Mazza Photography | ![]() Dynamik Golden EclipseCredit Brenda Mazza Photography |
![]() Dynamik Great ExpectationsCredit Brenda mazza Photography | ![]() Dynamik Great ExpectationsCredit Brenda Mazza Photography |
![]() Elite colt 2014 ASPR Assessment Tour | ![]() Elite filly ACE Tour-ZF Gilded Gem |
![]() Cooramin Glitterati | ![]() Deveron Let's RockBred by Deveron Stud, Vic |
![]() Colt bred by Vee Fierens, Vic |

bottom of page